← Back to station details

Dundalk History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
24
Latest
9.18 C
Min
-1.18 C
Max
9.61 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-11-13 16:32:00 2026-11-13 16:00:00 4.32 C camp_suitA Dry_Avg
2026-11-13 17:32:00 2026-11-13 17:00:00 1.41 C camp_suitA Dry_Avg
2026-11-13 18:32:00 2026-11-13 18:00:00 0.38 C camp_suitA Dry_Avg
2026-11-13 19:32:00 2026-11-13 19:00:00 -0.33 C camp_suitA Dry_Avg
2026-11-13 20:32:00 2026-11-13 20:00:00 -0.33 C camp_suitA Dry_Avg
2026-11-13 21:32:00 2026-11-13 21:00:00 -1.18 C camp_suitA Dry_Avg
2026-11-13 22:32:00 2026-11-13 22:00:00 -0.77 C camp_suitA Dry_Avg
2026-11-13 23:32:00 2026-11-13 23:00:00 2.10 C camp_suitA Dry_Avg
2026-11-14 00:32:00 2026-11-14 00:00:00 2.40 C camp_suitA Dry_Avg
2026-11-14 01:32:00 2026-11-14 01:00:00 2.52 C camp_suitA Dry_Avg
2026-11-14 02:32:00 2026-11-14 02:00:00 3.17 C camp_suitA Dry_Avg
2026-11-14 03:32:00 2026-11-14 03:00:00 3.61 C camp_suitA Dry_Avg
2026-11-14 04:32:00 2026-11-14 04:00:00 3.70 C camp_suitA Dry_Avg
2026-11-14 05:32:00 2026-11-14 05:00:00 2.59 C camp_suitA Dry_Avg
2026-11-14 06:32:00 2026-11-14 06:00:00 4.15 C camp_suitA Dry_Avg
2026-11-14 07:32:00 2026-11-14 07:00:00 5.12 C camp_suitA Dry_Avg
2026-11-14 08:32:00 2026-11-14 08:00:00 5.37 C camp_suitA Dry_Avg
2026-11-14 09:32:00 2026-11-14 09:00:00 6.36 C camp_suitA Dry_Avg
2026-11-14 10:32:00 2026-11-14 10:00:00 7.60 C camp_suitA Dry_Avg
2026-11-14 11:32:00 2026-11-14 11:00:00 9.22 C camp_suitA Dry_Avg
2026-11-14 12:32:00 2026-11-14 12:00:00 9.33 C camp_suitA Dry_Avg
2026-11-14 13:32:00 2026-11-14 13:00:00 9.61 C camp_suitA Dry_Avg
2026-11-14 14:32:00 2026-11-14 14:00:00 9.43 C camp_suitA Dry_Avg
2026-11-14 15:32:00 2026-11-14 15:00:00 9.18 C camp_suitA Dry_Avg
Return to latest station map