← Back to station details

PiltownAgCol History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
23
Latest
9.96 C
Min
-1.00 C
Max
9.96 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-11-12 15:30:00 2026-11-12 15:00:00 7.95 C camp_suitA Dry_Avg
2026-11-12 16:30:00 2026-11-12 16:00:00 6.26 C camp_suitA Dry_Avg
2026-11-12 17:30:00 2026-11-12 17:00:00 4.11 C camp_suitA Dry_Avg
2026-11-12 18:30:00 2026-11-12 18:00:00 3.63 C camp_suitA Dry_Avg
2026-11-12 19:30:00 2026-11-12 19:00:00 1.84 C camp_suitA Dry_Avg
2026-11-12 20:32:00 2026-11-12 20:00:00 2.03 C camp_suitA Dry_Avg
2026-11-12 21:30:00 2026-11-12 21:00:00 1.15 C camp_suitA Dry_Avg
2026-11-12 22:30:00 2026-11-12 22:00:00 1.81 C camp_suitA Dry_Avg
2026-11-12 23:30:00 2026-11-12 23:00:00 1.37 C camp_suitA Dry_Avg
2026-11-13 00:30:00 2026-11-13 00:00:00 1.52 C camp_suitA Dry_Avg
2026-11-13 01:32:00 2026-11-13 01:00:00 0.76 C camp_suitA Dry_Avg
2026-11-13 02:32:00 2026-11-13 02:00:00 0.56 C camp_suitA Dry_Avg
2026-11-13 03:30:00 2026-11-13 03:00:00 0.22 C camp_suitA Dry_Avg
2026-11-13 04:30:00 2026-11-13 04:00:00 -0.17 C camp_suitA Dry_Avg
2026-11-13 05:30:00 2026-11-13 05:00:00 -0.05 C camp_suitA Dry_Avg
2026-11-13 06:32:00 2026-11-13 06:00:00 -0.72 C camp_suitA Dry_Avg
2026-11-13 07:30:00 2026-11-13 07:00:00 -0.83 C camp_suitA Dry_Avg
2026-11-13 08:30:00 2026-11-13 08:00:00 -1.00 C camp_suitA Dry_Avg
2026-11-13 09:30:00 2026-11-13 09:00:00 1.39 C camp_suitA Dry_Avg
2026-11-13 10:32:00 2026-11-13 10:00:00 3.27 C camp_suitA Dry_Avg
2026-11-13 11:30:00 2026-11-13 11:00:00 6.03 C camp_suitA Dry_Avg
2026-11-13 12:32:00 2026-11-13 12:00:00 8.06 C camp_suitA Dry_Avg
2026-11-13 13:30:00 2026-11-13 13:00:00 9.96 C camp_suitA Dry_Avg
Return to latest station map