← Back to station details

ThomastownMtJuliet History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
23
Latest
6.31 C
Min
-4.12 C
Max
7.40 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-11-12 15:32:00 2026-11-12 15:00:00 7.40 C camp_suitA Dry_Avg
2026-11-12 16:32:00 2026-11-12 16:00:00 5.82 C camp_suitA Dry_Avg
2026-11-12 17:32:00 2026-11-12 17:00:00 1.92 C camp_suitA Dry_Avg
2026-11-12 18:33:00 2026-11-12 18:00:00 1.92 C camp_suitA Dry_Avg
2026-11-12 19:32:00 2026-11-12 19:00:00 0.17 C camp_suitA Dry_Avg
2026-11-12 20:32:00 2026-11-12 20:00:00 0.18 C camp_suitA Dry_Avg
2026-11-12 21:32:00 2026-11-12 21:00:00 -1.61 C camp_suitA Dry_Avg
2026-11-12 22:30:00 2026-11-12 22:00:00 -1.67 C camp_suitA Dry_Avg
2026-11-12 23:32:00 2026-11-12 23:00:00 -2.04 C camp_suitA Dry_Avg
2026-11-13 00:32:00 2026-11-13 00:00:00 -2.13 C camp_suitA Dry_Avg
2026-11-13 01:30:00 2026-11-13 01:00:00 -2.49 C camp_suitA Dry_Avg
2026-11-13 02:30:00 2026-11-13 02:00:00 -3.27 C camp_suitA Dry_Avg
2026-11-13 03:30:00 2026-11-13 03:00:00 -3.39 C camp_suitA Dry_Avg
2026-11-13 04:30:00 2026-11-13 04:00:00 -3.86 C camp_suitA Dry_Avg
2026-11-13 05:31:00 2026-11-13 05:00:00 -3.88 C camp_suitA Dry_Avg
2026-11-13 06:30:00 2026-11-13 06:00:00 -4.12 C camp_suitA Dry_Avg
2026-11-13 07:30:00 2026-11-13 07:00:00 -3.90 C camp_suitA Dry_Avg
2026-11-13 08:30:00 2026-11-13 08:00:00 -4.06 C camp_suitA Dry_Avg
2026-11-13 09:30:00 2026-11-13 09:00:00 -1.30 C camp_suitA Dry_Avg
2026-11-13 10:32:00 2026-11-13 10:00:00 2.11 C camp_suitA Dry_Avg
2026-11-13 11:32:00 2026-11-13 11:00:00 3.60 C camp_suitA Dry_Avg
2026-11-13 12:32:00 2026-11-13 12:00:00 5.17 C camp_suitA Dry_Avg
2026-11-13 13:32:00 2026-11-13 13:00:00 6.31 C camp_suitA Dry_Avg
Return to latest station map