← Back to station details

SpringfieldCastle History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
23
Latest
7.92 C
Min
-3.43 C
Max
7.92 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-11-12 15:34:00 2026-11-12 15:00:00 6.78 C camp_suitA Dry_Avg
2026-11-12 16:34:00 2026-11-12 16:00:00 4.09 C camp_suitA Dry_Avg
2026-11-12 17:34:00 2026-11-12 17:00:00 1.23 C camp_suitA Dry_Avg
2026-11-12 18:34:00 2026-11-12 18:00:00 0.06 C camp_suitA Dry_Avg
2026-11-12 19:34:00 2026-11-12 19:00:00 -0.29 C camp_suitA Dry_Avg
2026-11-12 20:34:00 2026-11-12 20:00:00 -0.45 C camp_suitA Dry_Avg
2026-11-12 21:34:00 2026-11-12 21:00:00 -0.16 C camp_suitA Dry_Avg
2026-11-12 22:34:00 2026-11-12 22:00:00 -0.35 C camp_suitA Dry_Avg
2026-11-12 23:34:00 2026-11-12 23:00:00 -0.94 C camp_suitA Dry_Avg
2026-11-13 00:34:00 2026-11-13 00:00:00 -0.85 C camp_suitA Dry_Avg
2026-11-13 01:34:00 2026-11-13 01:00:00 -0.99 C camp_suitA Dry_Avg
2026-11-13 02:34:00 2026-11-13 02:00:00 -1.11 C camp_suitA Dry_Avg
2026-11-13 03:34:00 2026-11-13 03:00:00 -1.66 C camp_suitA Dry_Avg
2026-11-13 04:34:00 2026-11-13 04:00:00 -1.89 C camp_suitA Dry_Avg
2026-11-13 05:34:00 2026-11-13 05:00:00 -2.30 C camp_suitA Dry_Avg
2026-11-13 06:34:00 2026-11-13 06:00:00 -3.25 C camp_suitA Dry_Avg
2026-11-13 07:34:00 2026-11-13 07:00:00 -3.43 C camp_suitA Dry_Avg
2026-11-13 08:34:00 2026-11-13 08:00:00 -3.05 C camp_suitA Dry_Avg
2026-11-13 09:34:00 2026-11-13 09:00:00 0.41 C camp_suitA Dry_Avg
2026-11-13 10:34:00 2026-11-13 10:00:00 3.05 C camp_suitA Dry_Avg
2026-11-13 11:34:00 2026-11-13 11:00:00 5.93 C camp_suitA Dry_Avg
2026-11-13 12:34:00 2026-11-13 12:00:00 7.52 C camp_suitA Dry_Avg
2026-11-13 13:34:00 2026-11-13 13:00:00 7.92 C camp_suitA Dry_Avg
Return to latest station map