← Back to station details

Tulla History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
23
Latest
7.45 C
Min
-4.37 C
Max
7.86 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-11-12 15:35:00 2026-11-12 15:00:00 7.86 C camp_suitA Dry_Avg
2026-11-12 16:35:00 2026-11-12 16:00:00 5.66 C camp_suitA Dry_Avg
2026-11-12 17:35:00 2026-11-12 17:00:00 1.67 C camp_suitA Dry_Avg
2026-11-12 18:35:00 2026-11-12 18:00:00 0.22 C camp_suitA Dry_Avg
2026-11-12 19:35:00 2026-11-12 19:00:00 -0.80 C camp_suitA Dry_Avg
2026-11-12 20:35:00 2026-11-12 20:00:00 -1.38 C camp_suitA Dry_Avg
2026-11-12 21:35:00 2026-11-12 21:00:00 -1.67 C camp_suitA Dry_Avg
2026-11-12 22:35:00 2026-11-12 22:00:00 -2.09 C camp_suitA Dry_Avg
2026-11-12 23:35:00 2026-11-12 23:00:00 -2.59 C camp_suitA Dry_Avg
2026-11-13 00:35:00 2026-11-13 00:00:00 -2.89 C camp_suitA Dry_Avg
2026-11-13 01:35:00 2026-11-13 01:00:00 -3.17 C camp_suitA Dry_Avg
2026-11-13 02:35:00 2026-11-13 02:00:00 -3.53 C camp_suitA Dry_Avg
2026-11-13 03:35:00 2026-11-13 03:00:00 -3.42 C camp_suitA Dry_Avg
2026-11-13 04:35:00 2026-11-13 04:00:00 -3.36 C camp_suitA Dry_Avg
2026-11-13 05:35:00 2026-11-13 05:00:00 -3.93 C camp_suitA Dry_Avg
2026-11-13 06:35:00 2026-11-13 06:00:00 -3.96 C camp_suitA Dry_Avg
2026-11-13 07:35:00 2026-11-13 07:00:00 -4.37 C camp_suitA Dry_Avg
2026-11-13 08:35:00 2026-11-13 08:00:00 -3.20 C camp_suitA Dry_Avg
2026-11-13 09:35:00 2026-11-13 09:00:00 -1.20 C camp_suitA Dry_Avg
2026-11-13 10:35:00 2026-11-13 10:00:00 0.46 C camp_suitA Dry_Avg
2026-11-13 11:35:00 2026-11-13 11:00:00 3.46 C camp_suitA Dry_Avg
2026-11-13 12:35:00 2026-11-13 12:00:00 5.48 C camp_suitA Dry_Avg
2026-11-13 13:35:00 2026-11-13 13:00:00 7.45 C camp_suitA Dry_Avg
Return to latest station map