← Back to station details

MaamValley History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
23
Latest
8.63 C
Min
-0.36 C
Max
9.30 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-11-12 15:30:00 2026-11-12 15:00:00 9.30 C camp_suitA Dry_Avg
2026-11-12 16:31:00 2026-11-12 16:00:00 7.61 C camp_suitA Dry_Avg
2026-11-12 17:30:00 2026-11-12 17:00:00 7.05 C camp_suitA Dry_Avg
2026-11-12 18:30:00 2026-11-12 18:00:00 5.66 C camp_suitA Dry_Avg
2026-11-12 19:30:00 2026-11-12 19:00:00 4.00 C camp_suitA Dry_Avg
2026-11-12 20:31:00 2026-11-12 20:00:00 4.10 C camp_suitA Dry_Avg
2026-11-12 21:31:00 2026-11-12 21:00:00 3.07 C camp_suitA Dry_Avg
2026-11-12 22:30:00 2026-11-12 22:00:00 2.11 C camp_suitA Dry_Avg
2026-11-12 23:30:00 2026-11-12 23:00:00 1.58 C camp_suitA Dry_Avg
2026-11-13 00:31:00 2026-11-13 00:00:00 1.39 C camp_suitA Dry_Avg
2026-11-13 01:31:00 2026-11-13 01:00:00 1.96 C camp_suitA Dry_Avg
2026-11-13 02:33:00 2026-11-13 02:00:00 1.60 C camp_suitA Dry_Avg
2026-11-13 03:30:00 2026-11-13 03:00:00 1.84 C camp_suitA Dry_Avg
2026-11-13 04:31:00 2026-11-13 04:00:00 0.92 C camp_suitA Dry_Avg
2026-11-13 05:30:00 2026-11-13 05:00:00 0.30 C camp_suitA Dry_Avg
2026-11-13 06:31:00 2026-11-13 06:00:00 0.22 C camp_suitA Dry_Avg
2026-11-13 07:30:00 2026-11-13 07:00:00 0.17 C camp_suitA Dry_Avg
2026-11-13 08:30:00 2026-11-13 08:00:00 -0.36 C camp_suitA Dry_Avg
2026-11-13 09:30:00 2026-11-13 09:00:00 1.43 C camp_suitA Dry_Avg
2026-11-13 10:30:00 2026-11-13 10:00:00 2.52 C camp_suitA Dry_Avg
2026-11-13 11:31:00 2026-11-13 11:00:00 5.75 C camp_suitA Dry_Avg
2026-11-13 12:31:00 2026-11-13 12:00:00 7.72 C camp_suitA Dry_Avg
2026-11-13 13:31:00 2026-11-13 13:00:00 8.63 C camp_suitA Dry_Avg
Return to latest station map