← Back to station details

CastleislandWWTP History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
23
Latest
8.32 C
Min
-3.45 C
Max
8.32 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-11-12 15:34:00 2026-11-12 15:00:00 7.82 C camp_suitA Dry_Avg
2026-11-12 16:34:00 2026-11-12 16:00:00 6.19 C camp_suitA Dry_Avg
2026-11-12 17:34:00 2026-11-12 17:00:00 3.25 C camp_suitA Dry_Avg
2026-11-12 18:34:00 2026-11-12 18:00:00 1.07 C camp_suitA Dry_Avg
2026-11-12 19:34:00 2026-11-12 19:00:00 0.74 C camp_suitA Dry_Avg
2026-11-12 20:34:00 2026-11-12 20:00:00 -0.23 C camp_suitA Dry_Avg
2026-11-12 21:34:00 2026-11-12 21:00:00 -1.03 C camp_suitA Dry_Avg
2026-11-12 22:34:00 2026-11-12 22:00:00 -1.64 C camp_suitA Dry_Avg
2026-11-12 23:34:00 2026-11-12 23:00:00 -1.61 C camp_suitA Dry_Avg
2026-11-13 00:34:00 2026-11-13 00:00:00 -1.88 C camp_suitA Dry_Avg
2026-11-13 01:34:00 2026-11-13 01:00:00 -2.57 C camp_suitA Dry_Avg
2026-11-13 02:34:00 2026-11-13 02:00:00 -2.54 C camp_suitA Dry_Avg
2026-11-13 03:34:00 2026-11-13 03:00:00 -3.16 C camp_suitA Dry_Avg
2026-11-13 04:34:00 2026-11-13 04:00:00 -3.42 C camp_suitA Dry_Avg
2026-11-13 05:34:00 2026-11-13 05:00:00 -3.13 C camp_suitA Dry_Avg
2026-11-13 06:34:00 2026-11-13 06:00:00 -3.13 C camp_suitA Dry_Avg
2026-11-13 07:34:00 2026-11-13 07:00:00 -3.45 C camp_suitA Dry_Avg
2026-11-13 08:34:00 2026-11-13 08:00:00 -2.94 C camp_suitA Dry_Avg
2026-11-13 09:34:00 2026-11-13 09:00:00 -0.83 C camp_suitA Dry_Avg
2026-11-13 10:34:00 2026-11-13 10:00:00 0.49 C camp_suitA Dry_Avg
2026-11-13 11:34:00 2026-11-13 11:00:00 3.66 C camp_suitA Dry_Avg
2026-11-13 12:34:00 2026-11-13 12:00:00 6.98 C camp_suitA Dry_Avg
2026-11-13 13:34:00 2026-11-13 13:00:00 8.32 C camp_suitA Dry_Avg
Return to latest station map