← Back to station details

Nealstown History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
22
Latest
6.31 C
Min
-2.17 C
Max
6.31 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-11-12 15:32:00 2026-11-12 15:00:00 6.27 C camp_suitA Dry_Avg
2026-11-12 16:32:00 2026-11-12 16:00:00 4.57 C camp_suitA Dry_Avg
2026-11-12 17:32:00 2026-11-12 17:00:00 3.44 C camp_suitA Dry_Avg
2026-11-12 18:32:00 2026-11-12 18:00:00 3.60 C camp_suitA Dry_Avg
2026-11-12 19:32:00 2026-11-12 19:00:00 3.34 C camp_suitA Dry_Avg
2026-11-12 20:02:00 2026-11-12 20:00:00 3.04 C camp_suitA Dry_Avg
2026-11-12 21:32:00 2026-11-12 21:00:00 3.16 C camp_suitA Dry_Avg
2026-11-12 22:32:00 2026-11-12 22:00:00 2.02 C camp_suitA Dry_Avg
2026-11-12 23:32:00 2026-11-12 23:00:00 2.64 C camp_suitA Dry_Avg
2026-11-13 00:32:00 2026-11-13 00:00:00 1.47 C camp_suitA Dry_Avg
2026-11-13 01:32:00 2026-11-13 01:00:00 -1.08 C camp_suitA Dry_Avg
2026-11-13 02:32:00 2026-11-13 02:00:00 -1.59 C camp_suitA Dry_Avg
2026-11-13 03:32:00 2026-11-13 03:00:00 -1.69 C camp_suitA Dry_Avg
2026-11-13 05:32:00 2026-11-13 05:00:00 -2.17 C camp_suitA Dry_Avg
2026-11-13 06:32:00 2026-11-13 06:00:00 -1.96 C camp_suitA Dry_Avg
2026-11-13 07:32:00 2026-11-13 07:00:00 -1.89 C camp_suitA Dry_Avg
2026-11-13 08:32:00 2026-11-13 08:00:00 -1.42 C camp_suitA Dry_Avg
2026-11-13 09:32:00 2026-11-13 09:00:00 -0.04 C camp_suitA Dry_Avg
2026-11-13 10:32:00 2026-11-13 10:00:00 2.26 C camp_suitA Dry_Avg
2026-11-13 11:32:00 2026-11-13 11:00:00 4.67 C camp_suitA Dry_Avg
2026-11-13 12:32:00 2026-11-13 12:00:00 5.52 C camp_suitA Dry_Avg
2026-11-13 13:32:00 2026-11-13 13:00:00 6.31 C camp_suitA Dry_Avg
Return to latest station map