← Back to station details

DooLough History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
22
Latest
17.14 C
Min
13.34 C
Max
17.94 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-09-12 17:31:00 2026-09-12 17:00:00 15.81 C camp_suitA Dry_Avg
2026-09-12 18:31:00 2026-09-12 18:00:00 15.72 C camp_suitA Dry_Avg
2026-09-12 19:31:00 2026-09-12 19:00:00 15.67 C camp_suitA Dry_Avg
2026-09-12 20:31:00 2026-09-12 20:00:00 15.05 C camp_suitA Dry_Avg
2026-09-12 21:31:00 2026-09-12 21:00:00 14.29 C camp_suitA Dry_Avg
2026-09-12 22:31:00 2026-09-12 22:00:00 14.25 C camp_suitA Dry_Avg
2026-09-12 23:31:00 2026-09-12 23:00:00 14.32 C camp_suitA Dry_Avg
2026-09-13 00:31:00 2026-09-13 00:00:00 14.00 C camp_suitA Dry_Avg
2026-09-13 01:31:00 2026-09-13 01:00:00 13.39 C camp_suitA Dry_Avg
2026-09-13 02:31:00 2026-09-13 02:00:00 13.59 C camp_suitA Dry_Avg
2026-09-13 03:31:00 2026-09-13 03:00:00 13.54 C camp_suitA Dry_Avg
2026-09-13 04:31:00 2026-09-13 04:00:00 13.34 C camp_suitA Dry_Avg
2026-09-13 05:31:00 2026-09-13 05:00:00 13.41 C camp_suitA Dry_Avg
2026-09-13 06:31:00 2026-09-13 06:00:00 13.36 C camp_suitA Dry_Avg
2026-09-13 07:31:00 2026-09-13 07:00:00 14.06 C camp_suitA Dry_Avg
2026-09-13 08:31:00 2026-09-13 08:00:00 15.12 C camp_suitA Dry_Avg
2026-09-13 09:31:00 2026-09-13 09:00:00 15.95 C camp_suitA Dry_Avg
2026-09-13 10:31:00 2026-09-13 10:00:00 16.88 C camp_suitA Dry_Avg
2026-09-13 11:31:00 2026-09-13 11:00:00 17.82 C camp_suitA Dry_Avg
2026-09-13 12:31:00 2026-09-13 12:00:00 17.94 C camp_suitA Dry_Avg
2026-09-13 13:31:00 2026-09-13 13:00:00 17.83 C camp_suitA Dry_Avg
2026-09-13 14:31:00 2026-09-13 14:00:00 17.14 C camp_suitA Dry_Avg
Return to latest station map