← Back to station details

DurrowCastlewood History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
23
Latest
6.89 C
Min
-3.53 C
Max
7.20 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-11-12 15:32:00 2026-11-12 15:00:00 7.20 C camp_suitA Dry_Avg
2026-11-12 16:32:00 2026-11-12 16:00:00 5.51 C camp_suitA Dry_Avg
2026-11-12 17:32:00 2026-11-12 17:00:00 3.43 C camp_suitA Dry_Avg
2026-11-12 18:32:00 2026-11-12 18:00:00 2.01 C camp_suitA Dry_Avg
2026-11-12 19:32:00 2026-11-12 19:00:00 1.14 C camp_suitA Dry_Avg
2026-11-12 20:32:00 2026-11-12 20:00:00 -0.05 C camp_suitA Dry_Avg
2026-11-12 21:32:00 2026-11-12 21:00:00 -0.86 C camp_suitA Dry_Avg
2026-11-12 22:32:00 2026-11-12 22:00:00 -1.41 C camp_suitA Dry_Avg
2026-11-12 23:32:00 2026-11-12 23:00:00 -1.40 C camp_suitA Dry_Avg
2026-11-13 00:32:00 2026-11-13 00:00:00 -1.54 C camp_suitA Dry_Avg
2026-11-13 01:32:00 2026-11-13 01:00:00 -1.66 C camp_suitA Dry_Avg
2026-11-13 02:32:00 2026-11-13 02:00:00 -2.51 C camp_suitA Dry_Avg
2026-11-13 03:32:00 2026-11-13 03:00:00 -2.59 C camp_suitA Dry_Avg
2026-11-13 04:32:00 2026-11-13 04:00:00 -2.68 C camp_suitA Dry_Avg
2026-11-13 05:32:00 2026-11-13 05:00:00 -2.79 C camp_suitA Dry_Avg
2026-11-13 06:32:00 2026-11-13 06:00:00 -2.61 C camp_suitA Dry_Avg
2026-11-13 07:32:00 2026-11-13 07:00:00 -3.53 C camp_suitA Dry_Avg
2026-11-13 08:32:00 2026-11-13 08:00:00 -3.07 C camp_suitA Dry_Avg
2026-11-13 09:32:00 2026-11-13 09:00:00 -1.57 C camp_suitA Dry_Avg
2026-11-13 10:32:00 2026-11-13 10:00:00 0.63 C camp_suitA Dry_Avg
2026-11-13 11:32:00 2026-11-13 11:00:00 2.72 C camp_suitA Dry_Avg
2026-11-13 12:32:00 2026-11-13 12:00:00 5.50 C camp_suitA Dry_Avg
2026-11-13 13:32:00 2026-11-13 13:00:00 6.89 C camp_suitA Dry_Avg
Return to latest station map